Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $2,240.52
Edit mortgage details for a more accurate payment
Vacant.
$399,000.00
Estimated Monthly Payment: $2,240.52 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Roanoke | Property Type: Residential - Single Family | |
| Lot Size: 0.18 Acres | Bedrooms: 4 | |
| Taxes: $5,393 | Bathrooms: 3 full | |
| Status: Active | Square Feet: 2585 | |
| Year Built: 1900 | MLS#: 928072 |
| Property Type: Residential - Single Family | Heating: Forced Air Gas, Heat Pump Gas | |
| Basement: Yes | Home Style: 2 Story | |
| Cooling: Central Air | Interior Features: Breakfast Area, Ceiling Fan(s), Storage, Walk-In Closet(s) | |
| Days on Site: 1 | Lot Dimensions: 0.18 acre(s) | |
| Exterior: Cement, Wood | Lot Size: 0.18 Acres | |
| Exterior Door(s): French, Wood | Porch Description: Front Porch, Side Porch | |
| Exterior Features: Deck, Fenced Yard | Sewer: Public Sewer | |
| Fenced: Yes | Stories: 2.0 | |
| Fireplace Location: Dining Room, Gas Log, Living Room | Taxes: $5,393 | |
| Fireplaces: 3 | Water: Public | |
| Floor Description: Tile - i.e. ceramic, Wood | Year Built: 1900 |
| High School: William Fleming |
| Middle School: James Madison |
| Elementary School: Highland Park |
Listed By
Agency Name: MKB, REALTORS(r)
Shown By
Agent Name: LaDawn Knicely Broker/Owner
Agent Phone: (540) 421-6941