Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $3,753.74
Edit mortgage details for a more accurate payment
An absolute statement house! This new construction lakefront home offers stunning lake views while only being 15 minutes from downtown Roanoke! An oversized Primary suite on the entry floor with a gorgeous bathroom and his and hers closets. Marble floors in all of the bathrooms with a spacious soaking tub and walk-in shower in the primary. The full walkout basement comes with 2 bedrooms, 2 full baths, a living area, and 3 bonus rooms that could be used for whatever you want! A storage room as well, under the stairs. 8x10 sliding doors in the living room and primary bedroom help you soak in the incredible lake views! Luxury throughout with red oak hardwoods, electric fireplace, LED lit mirrors, and even automatic lights on the staircase! The quartz countertops add to the beauty! With
$774,950.00
Estimated Monthly Payment: $3,753.74 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Hardy | Property Type: Residential - Single Family | |
| Subdivision: Lakeshore Terrace | Lot Size: 0.75 Acres | |
| Garage: 2 | Bedrooms: 3 | |
| Taxes: $3,300 | Bathrooms: 3 full 1 partial | |
| Status: Active | Square Feet: 3840 | |
| Year Built: 2025 | MLS#: 926634 |
| Property Type: Residential - Single Family | Interior Features: Ceiling Fan(s), Walk-In Closet(s) | |
| Appliances: Cook Top, Dishwasher, Garage Door Opener, Refrigerator, Wall Oven | Lot Description: Gentle Sloping, Views | |
| Basement: Yes | Lot Dimensions: 0.75 acre(s) | |
| Boat Dock Description: Floater | Lot Size: 0.75 Acres | |
| Cooling: Heat Pump Electric | Miscellaneous Features: New Construction, Underground Util | |
| Exterior: Other - See Remarks | Nearby Water: Smith Mountain Lake | |
| Exterior Door(s): Insulated, Screen | Parking: Primary Covered: Garage Detached, Uncovered: Off Street Parking | |
| Exterior Features: Deck, Other - See Remarks | Porch Description: Rear Porch | |
| Fireplace Location: Living Room | Sewer: Private Septic | |
| Fireplaces: 1 | Special View Info: Lake | |
| Floor Description: Luxury Vinyl Plank, Marble, Wood | Taxes: $3,300 | |
| Garage: 2 | Water: Community System | |
| Heating: Heat Pump Electric | Water Access Only: Community Dock | |
| Home Style: Contemporary | Year Built: 2025 |
| High School: Franklin County |
| Middle School: Ben Franklin Middle |
| Elementary School: Windy Gap |
Listed By
Agency Name: MKB, REALTORS(r)
Shown By
Agent Name: LaDawn Knicely Broker/Owner
Agent Phone: (540) 421-6941