Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $3,387.01
Edit mortgage details for a more accurate payment
*OPEN SAT 4/18 & SUN 4/19 1:00-3:00PM* Sitting one one of the best lots in the neighborhood, this is the Foxcroft home youve been waiting for! Renovated, updated & meticulously maintained. Looking out the flat, fenced backyard to green space makes for a fabulous private outdoor setting. The Great room with gas fireplace opens to a bright eat-in kitchen w/ center island, granite counters, under cabinet lighting, tile backsplash, painted cabinets & pantry closet. Formal dining room accented w/ crown moulding & chair railing. Convenient main level laundry/mud room & powder room. Four upper level bedrooms all w/ closet organizers and a vaulted ceiling primary suite showcasing a fully remodeled, designer-inspired luxury bath. Enjoy dining outdoors on the recently crafted stone patio & at night around the fire pit with built-in bench.Newly added screened porch perfect for watching shows & sipping your favorite beverage. Fully-fenced yard perfect for pets & play. Direct access from your back gate to miles of nature trails connecting to Biscuit Run Park. Enjoy the trails year round + community pool and clubhouse in the warmer months. 2-car garage w/ work bench. Brand new HVAC. Roof (2023). Newer appliances.Ting fiber internet.
$665,000.00
Estimated Monthly Payment: $3,387.01 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Charlottesville | Property Type: Residential - Single Family | |
| Subdivision: FOXCROFT | Lot Size: 0.25 Acres | |
| Garage: 2 car attached | Bedrooms: 4 | |
| Taxes: $4,822 | Bathrooms: 2 full 1 partial | |
| Status: Active | Square Feet: 2062 | |
| Year Built: 2000 | MLS#: 675910 |
| Property Type: Residential - Single Family | Lot Dimensions: 0 | |
| Accessibility: Accessible Entrance | Lot Size: 0.25 Acres | |
| Appliances: Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Dryer, Washer | Parcel#: 076M1-01-00-00300 | |
| Association Amenities: Clubhouse, Playground, Pool, Trail(s) | Parking: Asphalt, Attached, Electricity, Garage Faces Front, Garage, Garage Door Opener, Off Street | |
| Cooling: Central Air, Heat Pump | Parking Notes: Asphalt, Attached, Electricity, Garage Faces Front, Ga | |
| Exclusions: Gym equipment in garage | Patio/Porch: Front Porch, Patio, Porch | |
| Exterior: Stick Built, Vinyl Siding | Pool: Association | |
| Fenced: Yes | Pool: Association | |
| Fencing: Fenced | Roof Type: Composition, Shingle | |
| Fireplace: One, Gas, Zero Clearance | Security: Smoke Detector(s), Surveillance System | |
| Fireplaces: 1 | Sewer: Public Sewer | |
| Flooring: Carpet, Ceramic Tile, Hardwood | Special View Info: Residential, Trees/Woods | |
| Garage: 2 car attached | Stories: 2.0 | |
| Heating: Central, Heat Pump | Taxes: $4,822 | |
| HOA: Yes | Utilities: Cable Available, High Speed Internet Available, Propane | |
| Home Style: Colonial | View: Residential, Trees/Woods | |
| Interior Features: Double Vanity, Walk-In Closet(s), Entrance Foyer, Eat-in Kitchen, Kitchen Island, Recessed Lighting | Water: Public | |
| Laundry: Washer Hookup, Dryer Hookup | Window: Insulated Windows | |
| Lot Description: Cul-De-Sac, Dead End, Garden, Landscaped | Year Built: 2000 |
| High School: Monticello |
| Middle School: Walton |
| Elementary School: Mountain View |
Listed By
Agency Name: HOWARD HANNA ROY WHEELER REALTY CO.- CHARLOTTESVILLE
Agency Phone: 434-951-5155
Shown By
Agent Name: LaDawn Knicely Broker/Owner
Agent Phone: (540) 421-6941